|
|
Sample date / time GMT | Day | Mem'r | Total Deposit | Today Deposit | Total Withdraw |
9/1/06 20:45 | 0 | 58 | $ 883.83 | $ 857.83 | $ 20.22 |
10/1/06 17:00 | 1 | 92 | $2,719.62 | $ 189.96 | $ 229.64 |
11/1/06 20:20 | 2 | 157 | $4,414.96 | $ 412.10 | $ 475.33 |
12/1/06 13.10 | 3 | 223 | $7,451.52 | $ 902.83 | $ 681.02 |
12/1/06 23.40 | 3 | 263 | $9,571.46 | $ 3,022.77 | $ 822.06 |
13/1/06 22.40 | 4 | 291 | $13,313.21 | $ 1,528.25 | $ 1,881.44 |
14/1/06 23.40 | 5 | 336 | $20,229.39 | $ 5,136.87 | $ 3,347.83 |
15/1/06 20.50 | 6 | 381 | $47,962.52 | $ 22,397.02 | $ 7,717.85 |
16/1/06 23:55 | 7 | 423 | $61,132.42 | $ 7,508.17 | $ 10,845.56 |
17/1/06 22:20 site down - new server? | 8 | - | $- | $ - | $ - |
18/1/06 23:40 | 9 | 449 | $69,086.90 | $ 4,599.25 | $ 15,261.84 |
19-22/1/06 22:00 site down - bandwidth exceeded | 13 | - | $- | $ - | $ - |
• SignHyip. Started
Dec 6th. 05 1.0% to 1.6% per hour shows 20%
+ e-gold profit after
5 days. Paying
almost stopped.
Sample date / time GMT | Day | Member | Total Deposit | Today Deposit | Total Withdraw |
13/12/05 21:30 | 7 | 370 | $ 7,246.95 | $ 2,662.67 | $ 851.84 |
14/12/05 11:30 | 8 | 395 | $ 7,664.00 | $ 188.34 | $ 1,728.82 |
15/12/05 18:50 | 9 | 450 | $ 11,041.24 | $ 1,616.53 | $ 3,314.43 |
16/12/05 18:50 | 10 | 486 | $ 11,303.76 | $ 117.19 | $ 3,455.53 |
17/12/05 20:32 no e-gold | 11 | 492 | $ 11,401.56 | $ 50.24 | $ 3,468.49 |
18/12/05 21:35 | 12 | 503 | $ 11,758.81 | $ 127.93 | $ 3,489.98 |
19/12/05 22:00 | 13 | 532 | $ 12,950.03 | $ 397.37 | $ 3,664.19 |
20/12/05 22:37 | 14 | 561 | $ 16,063.80 | $ 2,959.83 | $ 5,898.84 |
21/12/05 23:06 | 15 | 588 | $ 16,607.66 | $ 455.58 | $ 7,129.99 |
22/12/05 21:20 | 16 | 622 | $ 18,400.73 | $ 1,629.67 | $ 7,246.57 |
23/12/05 23:55 | 17 | 651 | $ 19,979.29 | $ 1,539.62 | $ 8,436.70 |
24/12/05 23:55 | 18 | 684 | $ 20,827.94 | $ 694.42 | $ 8,669.00 |
25/12/05 23:55 | 19 | 716 | $ 22,298.08 | $ 1,437.31 | $ 9,827.71 |
26/12/05 22:47 | 20 | 758 | $ 23,706.52 | $ 1,272.32 | $ 10,134.38 |
27/12/05 23:10 | 21 | 784 | $ 24,626.19 | $ 691.91 | $ 10,418.89 |
28/12/05 22:50 | 22 | 822 | $ 25,415.81 | $ 610.12 | $ 10,672.37 |
29/12/05 23:10 | 23 | 870 | $ 28,391.80 | $ 1,543.94 | $ 13,004.49 |
30/12/05 22:30 | 24 | 890 | $ 30,134.68 | $ 1,455.25 | $ 13,247.32 |
31/12/05 19:05 | 25 | 908 | $ 30,972.12 | $ 393.30 | $ 13,532.25 |
1/1/06 23:50 | 26 | 934 | $ 33,760.73 | $ 882.57 | $ 13,841.42 |
2/1/06 22:30 | 27 | 959 | $ 34,884.59 | $ 983.51 | $ 16,205.98 |
3/1/06 22:10 | 28 | 998 | $ 37,458.14 | $ 1,302.38 | $ 16,464.39 |
4/1/06 23:10 | 29 | 1046 | $ 38,837.85 | $ 1,114.90 | $ 16,674.53 |
5/1/06 23:15 | 30 | 1074 | $ 39,506.46 | $ 591.62 | $ 16,927.38 |
6/1/06 23:25 | 31 | 1096 | $ 42,143.84 | $ 1,665.98 | $ 17,268.41 |
7/1/06 23:55 | 32 | 1127 | $ 43,418.27 | $ 906.36 | $ 17,643.69 |
8/1/06 22:45 | 33 | 1140 | $ 49,305.76 | $ 5,676.33 | $ 17,724.83 |
9/1/06 23:20 big jump in withdrawals!! | 34 | 1168 | $ 51,607.50 | $ 1,842.59 | $ 27,840.00 |
10/1/06 23:55 paying only cents | 35 | 1184 | $ 55,763.99 | $ 3,711.90 | $ 27,972.80 |
11/1/06 23:20 paying only cents | 36 | 1201 | $ 58,661.97 | $ 906.00 | $ 28,084.67 |
• View-Invest
30% daily for 5 days = 50% profit. New! Started
31 Dec05. SSL website.
Admin is very approachable.
Sample date / time GMT | Days | Members | Total Deposits | Total Withdrawal |
1/1/06 12:20 | 1 | 53 | $ 2,444.00 | $ 51.80 |
1/1/06 23.55 | 1 | 78 | $ 3,170.00 | $ 53.80 |
2/1/06 16:45 uptime problems but paid ok | 2 | 92 | $ 3,820.00 | $ 387.09 |
2/1/06 23:00 | 2 | 101 | $ 4,630.00 | $ 388.59 |
3/1/06 22:20 | 3 | 116 | $ 5,350.00 | $ 1,556.03 |
4/1/06 23:20 | 4 | 124 | $ 5,672.50 | $ 1,915.69 |
5/1/06 23:20 | 5 | 129 | $ 5,779.50 | $ 1,953.79 |
6/1/06 23:25 payments pending | 6 | 132 | $ 5,799.25 | $ 1,953.79 |
7/1/06 23:25 payments pending | 7 | 132 | $ 5,808.25 | $ 1,957.88 |
• InvestPlatinum
32% daily for 4 days + test plan. New! Started
2Jan06.
Do not invest here.
Sample date / time GMT | Days | Members | Total Deposits | Total Withdrawal |
2/1/06 16:55 | 0 | 72 | $ 727.93 | $ 31.32 |
2/1/06 23:00 | 0 | 79 | $ 883.93 | $ 34.15 |
3/1/06 22:20 | 1 | 89 | $ 1,591.17 | $ 251.11 |
4/1/06 23:20 | 2 | 94 | $ 1,661.35 | $ 409.29 |
5/1/06 23:30 | 3 | 97 | $ 1,710.97 | $ 514.20 |
6/1/06 23:30 payments shown but not made | 4 | 97 | $ 1,736.43 | $ 533.79 |
• Weltex
120%
return daily and better. New! Started 24 Dec05. Secure website.
Forum has no posts since 2nd.Jan. Stopped paying.
Sample date / time GMT | Days | Members | Total Deposits | Total Withdrawal |
30/12/05 23:50 | 6 | 1032 | $ 39,262.03 | $ 25,414.40 |
31/12/05 13:45 | 7 | 1103 | $ 47,309.40 | $ 32,758.07 |
31/12/05 19:05 | 7 | 1135 | $ 51,706.03 | $ 34,855.88 |
1/1/06 23:50 site erratic | 8 | 1353 | $ 84,286.58 | $ 54,493.97 |
2/1/06 16:45 stopped paying - I'm waiting | 9 | 1488 | $ 114,006.88 | $ 66,926.54 |
2/1/06 22:55 stopped auto paying - pending | 9 | 1520 | $ 118,620.42 | $ 66,926.63 |
3/1/06 12:15 stopped auto paying - pending | 10 | 1520 | $ 118,620.42 | $ 66,926.63 |
3/1/06 22:40 stopped paying | 10 | 1613 | $ 142,964.57 | $ 66,926.91 |
• SwingInvest
Started
Dec 7th. 05 4 day plans; 30% return daily or 40% terminal profit.
E-gold and Stormpay accepted. Well promoted and good
forum, communication and presentation. Paying
delayed to 14th.Jan 06. Back up on 12Jan and old earnings
intact but problems with frozen Stormpay accounts
. Change SP to egold on site and reinvest or get paid out egold
in 5 days - I have reinvested.
Sample date / time GMT | Day | Mem's | Total Deposits | Today Deposit | Total Withdraw |
19/12/05 15:50 | 12 | 1223 | $ 66,677.00 | $ 9,768.18 | $ 23,136.71 |
20/12/05 22:44 | 13 | 1660 | $107,771.85 | $ 25,170.00 | $ 29,811.66 |
21/12/05 23:10 Server crashed for some hours but admin kept members well informed. OK response! | 14 | 1959 | $144,472.35 | $ 23,660.74 | $ 32,876.11 |
22/12/05 21:30 | 15 | 2185 | $183,167.07 | $ 26,158.28 | $ 36,784.01 |
23/12/05 23:30 | 16 | 2529 | $ 242,868.07 | $ 38,621.66 | $ 43,072.66 |
24/12/05 23:50 no xmas pay | 17 | 2702 | $310,924.94 | $ 50,666.43 | $ 43,072.66 |
25/12/05 23:45 no xmas pay | 18 | 2851 | $369,865.59 | $ 37,961.10 | $ 43,072.66 |
26/12/05 22:35 no pay out/in | 19 | 2978 | $369,865.59 | $ 0.00 | $ 43,072.66 |
27/12/05 23:00 till 30th. Dec | 20 | 3058 | $369,865.59 | $ 0.00 | $ 43,072.66 |
28/12/05 20:35 till 30th. Dec | 21 | 3136 | $369,865.59 | $ 0.00 | $ 43,072.66 |
29/12/05 23:05 till 30th. Dec | 22 | 3194 | $369,865.59 | $ 0.00 | $ 43,072.66 |
30/12/05 22:40 till 14th. Jan | 23 | 3233 | $369,865.59 | $ 0.00 | $ 43,072.66 |
2/1/06 23:10 ,, | 26 | 3306 | $369,865.59 | $ 0.00 | $ 43,072.66 |
13/1/06 221:45 site back - egold only | 377 | 3437 | $471,728.10 | $ 101,862.51 | $ 48,098.46 |
• On
HYIP 120%
e-gold return daily (20% profit). Started 12/12/05. Slow growth. Still
no
reply from admin so not recommending this site
any more. I don't know if it is really paying.
Sample date / time GMT | Days | Members | Total Deposits | Today Dep | Total Withdrawal |
17/12/05 20:10 e-gold down | 6 | 277 | $ 4,504.89 | $ 553.32 | $ 1,449.60 |
18/12/05 21:40 | 7 | 283 | $ 4,630.72 | no data | $ 1,484.95 |
19/12/05 22:00 | 8 | 303 | $ 4,797.05 | no data | $ 1,553.46 |
20/12/05 22:30 | 9 | 316 | $ 5,369.22 | no data | $ 1,620.78 |
21/12/05 23:00 | 10 | 347 | $ 6,085.38 | no data | $ 2,008.25 |
22/12/05 23:00 | 11 | 368 | $ 6,640.94 | $ 256.30 | $ 2,099.92 |
23/12/05 23:50 can't log in | 12 | no data | |||
24/12/05 23:50 can't log in | 13 | 401 | $7,381.73 | $256.79 | $2,374.10 |
25/12/05 23:50 can't log in | 14 | 417 | $7,835.14 | $371.00 |
$2,552.86 |
26/12/05 22:45 can't log in | 15 | 446 | $8,525.80 | $268.27 | $3,129.37 |
27/12/05 23:00 can't log in | 16 | 478 | $9,310.71 | $257.00 | $3,657.44 |
28/12/05 23:00 can't log in | 17 | 489 | $9,892.31 | $251.00 | $4,145.25 |
29/12/05 23:10 can't log in | 18 | 519 | $10,604.17 | $256.00 | $4,794.44 |
2/1/06 23:10 can't log in | 22 | 599 | $13,209.68 | $373.00 | $6,449.94 |
3/1/06 22:45 can't log in | 23 | 599 | $13,816.64 | $533.50 | $6,845.10 |
• SoulHYIP
120%
e-gold return daily (20% profit). New! Started 12/12/05.
Said to be paying by auto but now pending payouts
due to e-gold being down for a day...
Not paying but still running. Note poor membership
growth. Suspended 21/12/05- back up again
but still not paying. Top10 member paid out
$4000 on 7/1/06 but few others.
Now another site started called soul-hyip.com (with
a hyphen).
Sample date / time GMT | Days | Members | Total Deposits | Total Withdrawal |
16/12/05 17:45 | 4 | 151 | $ 3,621.09 | $ 1,065.96 |
17/12/05 17:45 e-gold down | 5 | 152 | $ 3,857.77 | $ 1,544.51 |
18/12/05 21:38 | 6 | 154 | $ 4,261.92 | $ 1,867.58 |
19/12/05 22:02 | 7 | 160 | $ 4,692.98 | $ 2,272.86 |
20/12/05 21:30 | 8 | 166 | $ 4,885.65 | $ 2,446.89 |
24/12/05 23:30 up but not paying | 12 | 173 | $ 6,336.96 | $ 2,722.19 |
2/1/06 23:15 up but not paying me | 21 | 181 | $ 19,538.03 | $ 4,520.87 |
9/1/06 15:40 up but not paying me | 28 | 182 | $ 77,886.07 | $ 10,575.40 |
• Amazing-HYIP
140% e-gold return daily (40% profit). New!
Started 12/12/05.
Payments are now pending not auto. Site
is gone at 10:40 17/12/06 - maybe because e-gold is down.
Here is a screengrab
of a typical e-gold payment and transaction expenses. Strong growth
of members
but big jump in payouts on 17th. Vanished
Sample date / time GMT | Days | Members | Total Deposits | Today Deposits | Total Withdrawal |
13/12/05 20:20 | 1 | 360 | $ 7,619.68 | $ 5,554.67 | $ 534.48 |
14/12/05 09:30 | 2 | 462 | $ 10,328.67 | $ 1,231.67 | $ 2,198.13 |
15/12/05 18:30 | 3 | 690 | $ 18,655.75 | $ 3,534.79 | $ 6,470.43 |
16/12/05 19:15 | 4 | 863 | $ 27,366.28 | $ 4,336.52 | $ 9,570.32 |
17/12/05 10:30 | 5 | 876 | $ 32,394.86 | $ 1,464.67 | $ 16,319.25 |
• Ideal
HYIP 180% e-gold return
daily (80% profit). Still running. Not paying. Avoid. Now vanished.
Sample date / time GMT | Days | Members | Total Deposits | Today Deposits | Total Withdrawal |
13/12/05 20:10 | 6 | 293 | $ 2,068.37 | $ 798.93 | $ 654.73 |
14/12/05 09:45 | 7 | 327 | $ 3,086.02 | $ 1,142.12 | $ 1,421.89 |
15/12/05 18:55 not paying | 8 | 394 | $ 5,403.25 | data withdrawn | $ 3,363.18 |
16/12/05 19:30 not paying | 9 | 423 | $ 8,296.90 | data withdrawn | $ 4,266.95 |
17/12/05 22:25 not paying | 10 | 436 | $ 11,864.61 | data withdrawn | $ 4,906.45 |
20/12/05 21:30 not paying | 14 | 466 | $ 33,401.39 | data withdrawn | $ 9,484.78 |
21/12/05 23:30 not paying | 15 | 472 | $ 41,504.97 | data withdrawn | $ 10,349.78 |
• Automatic HYIP
125% e-gold return daily (25% profit). New!
Started 13th. Dec 05. Payment is pending.
Payment still pending a day on. Very little
growth in deposits. 17/12/05 - Gone.
Sample date / time GMT | Days | Members | Total Deposits | Today Deposits | Total Withdrawal |
13/12/05 20:55 | 0 | 168 | $ 1,142.58 | no data | no data |
14/12/05 09:45 | 1 | 176 | $ 1,484.19 | ||
15/12/05 19:00 | 2 | 195 | $ 1,667.28 | ||
16/12/05 19:40 | 3 | 196 | $ 1,972.22 | only 1 new member |
• 80Daily
- 150% a day. By compounding my profits (reinvesting)
I doubled my stake in 3 days ! $700 million deposited on 18/12/05! Do
you really believe that? Still running for new members to loose their
money!
20/12/05 Site now gone.
Sample date / time GMT | Days | Members | Total Deposits | Today Deposits | Total Withdrawal |
9/12/05 09:30 | 4 | 540 | $ 3,107.42 | $ 359.37 | $ 447.87 |
11/12/05 10:25 (now $10 minimum stake) | 6 | 730 | $ 6,798.06 | $ 429.05 | $ 1,362.48 |
12/12/05 15:07 | 7 | 878 | $ 13,005.38 | $ 3,023.13 | $ 2,358.35 |
13/12/05 21:30 | 8 | 1042 | $ 71,748.84 | $ 45,931.17 | $ 3,441.77 |
14/12/05 18:15 | 9 | 1086 | $6,442,979.30 | $2,998,254.81 | $ 3,441.77 |
15/12/05 19:10 | 10 | 1116 | $29,531,639.72 | $12,102,681.40 | data now removed! |
16/12/05 19:45 | 11 | 1136 | $273,221,107.36 | $193,154,719.85 | 20 new members! |
• Hyip
Booster -
60% a day for 2 days. Site down at present with this
message 'Hyip Booster will back online soon with a solution to our current
situation. We do not allow any deposits or withdrawal for the moment.
Eric Muller and Alexander Saint John' This site worked well when it
was running! Site gone!
Sample date / time GMT | Days | Members | Total Deposits | Total Withdrawal |
4/12/05 20:45 | 15 | 348 | $ 45,830.26 | $ 15,878.79 |
6/12/05 22:30 | 17 | 393 | $ 73,016.49 | $ 25,437.38 |
9/12/05 18:10 | 20 | 449 | $ 104,677.56 | $ 32,807.52 |
11/12/05 19:10 | 22 | 523 | $ 135,553.26 | $ 40,172.30 |
12/12/05 21:45 | 23 | 576 | $ 147,520.33 | $ 41,137.86 |
13/12/05 15:00 | 24 | 592 | $ 159,737.09 | $ 41,715.84 |
site down by 21:45 on 13/12 | ||||
2/1/06 23:20 gone again by 12th Jan | 44 | 593 | $211,218.94 | $ 49,325.09 |
• Long-Fund
- 200% a day. No withdrawals to me actually paid
out - all still pending. Total withdrawal the same for last three days.
Note that new members are still joining and paying in! On 15th I got
emails saying payment processed to e-gold account number n/a, so shows
as paid out on the site but no money received!! Still running. Avoid.
Sample date / time GMT | Day | Mem | Total Deposits | Today Deposits | Total Withdrawal |
10/12/05 18:50 | 4 | 402 | $ 3,188.37 | $ 514.72 | $ 1,159.85 |
11/12/05 19:50 | 5 | 446 | $ 4,597.43 | $ 1,049.26 | $ 2,569.89 - lot of Top10 withdrew |
12/12/05 21:30 | 6 | 461 | $ 5,903.55 | $ 834.75 | $ 3,062.99 |
14/12/05 09:25 | 8 | 474 | $ 8,627.42 | $ 25.50 | $ 3,062.99 |
14/12/05 19:00 | 8 | 482 | $ 9,911.33 | $ 1,309.41 | $ 3,062.99 |
15/12/05 19:20 not paying | 9 | 494 | $ 13,544.54 | $ 2,649.49 | $ 4,902.88 |
17/12/05 22:35 how did they pay out $2.5k with e-gold not paying!!!! | 11 | 514 | $ 25,910.38 | $ 5,221.78 | $ 6,371.37 |
20/12/05 21:35 not paying | 14 | 529 | $ 81,767.86 | $ 11,912.00 | $ 14,394.58 |
21/12/05 21:35 not paying | 15 | 530 | $ 121,454.60 | $ 26,124.74 | $ 34,828.88 |
24/12/05 23:35 not paying | 18 | 544 | $ 397,753.42 | $ 151,779.25 | $ 39,160.77 |
2/1/06 23:45 not paying | 27 | 560 | $ 2,910,988.79 | $ 358,878.04 | $ 874,224.04 |
• Fully
HYIP - 150%
a day. One of the quicker sites to vanish! It lasted 2 days but hit
the days when e-gold was having problems so that didn't help its launch.
Sample date / time GMT | Days | Members | Total Deposits | Today Deposits | Total Withdrawal |
7/12/05 23:40 | 2 | 210 | $ 3,814.07 | $ 1,030.53 | $ 1,003.15 |
8/12/05 10:00 | vanished !!! |
• Alive
HYIP - 130%
in 4 days. One of the longer running HYIPs and paid well while it was
running
Sample date / time GMT | Days | Members | Total Deposits | Total Withdrawal |
21/11/05 15:00 | 18 | 860 | $ 52,454.31 | $ 18,582.29 |
23/11/05 14:00 site down | ||||
25/11/05 18:00 | 22 | 1116 | $ 94,087.03 | $ 39,692.46 |
2/12/05 20:30 | 29 | 1612 | $ 202,853.72 | $ 90,760.40 |
6/12/05 13:45 | 33 | 2051 | $ 333,343.94 | $ 135,768.13 |
7/12/05 14:00 off-line 4 hrs. | 34 | 2163 | $ 381,116.28 | $ 146,691.77 |
9/12/05
site down |
admin refunded last Stormpay stake - thanks |
• 4
Day Funds - 120%
in 4 days. On the 6th. Dec I calculated the end was nigh. 91 new members
paying approx $10 each but the deposit total had risen by $62k that
day so about $61k was reinvested. Unsustainable. Admin was very bullish
about his new office, staff etc. Made me a lot of money while it lasted.
Sample date / time GMT | Days | Members | Total Deposits | Total Withdrawal |
16/11/05 22:00 | 21 | 1214 | $ 26437.85 | $ 7254.69 |
18/11/05 11:00 | 23 | 1322 | $ 32675.05 | $ 8001.12 |
21/11/05 13:30 | 26 | 1542 | $ 51,715.16 | $ 14,013.54 |
24/11/05 23:15 | 29 | 1761 | $ 111,564.19 | $ 29,157.58 |
29/11/05 16:53 | 34 | 2081 | $ 169,152.16 | $ 50,319.59 |
4/12/05 17:40 | 39 | 2458 | $ 298,414.00 | $ 102,605.57 |
7/12/05 15:30 |
42 | 2822 | $ 394,373.26 | $ 122,993.10 |
8/12/05 16:00 site gone |
• Profits4Investing
- 190% in 4 days. Accepted Stormpay. I got in too
late and lost money.
Sample date / time GMT | Days | Members | Total Deposits | Today Deposits | Total Withdrawal |
26/11/05 18:50 | 28 | 1066 | $ 137,176.09 | $ 13,739.39 | $ 38,009.29 |
29/11/05 database down |
• Gold
Force - 120%
a day. The site stopped paying about an hour after two of the Top10
investors had been paid out $4,000 and $2,000. Stupidly, I had just
reinvested before I checked the payout list so lost money. Site
gone.
Sample date / time GMT | Days | Members | Total Deposits | Today Deposits | Total Withdrawal |
21/11/05 13:15 | 4 | 525 | $ 30,912.03 | $ 5,774.81 | $ 17,756.34 |
23/11/05 19:50 | 6 | 861 | $ 66,078.74 | $ 8,642.86 | $ 38,513.19 |
23/11/05 20:30 stop paying | 6 | 898 | $ 70,696.59 | $ 13,260.71 | $ 38,660.92 |
High Yield Investment Programs ( HYIP ) are also high risk if you don't get in early and don't pay attention to their progress. I hope the above info will help others to be aware of the risks as well as the rewards. Never invest more than you can afford to loose.
© 1998 - 2010 r walker - last modified 11 th. December 2007
Related
Pages
|
|