|
|
Sample date / time GMT | Day | Member | Total Deposit | Total Withdraw |
14/12/05 14:15 | 4 | 717 | $ 10,452.65 | $ 1,461.00 |
15/12/05 18:45 | 5 | 913 | $ 16,985.65 | $ 3,130.41 |
16/12/05 19:20 | 6 | 1006 | $ 24,301.24 | $ 4,153.05 |
17/12/05 22:30 e-gold down, Stormpay ok. | 7 | 1120 | $ 31,641.60 | $ 5,338.10 |
18/12/05 21:42 | 8 | 1343 | $ 39,994.77 | $ 8,817.19 |
19/12/05 21:55 | 9 | 1555 | $ 49,625.56 | $ 10,697.45 |
20/12/05 22:35 | 10 | 1767 | $ 67,465.39 | $ 16,878.24 |
21/12/05 23:05 | 11 | 1906 | $ 84,297.20 | $ 24,840.46 |
22/12/05 21:30 | 12 | 2056 | $ 103,067.92 | $ 34,377.75 |
23/12/05 23:30 | 13 | 2483 | $ 134,823.32 | $ 41,881.73 |
24/12/05 23:50 bandwidth exceeded | 14 | no data | ||
25/12/05 23:45 | 15 | 2608 | $166,755.39 | $ 45,905.62 |
26/12/05 22:40 | 16 | 2963 | $218,629.95 | $ 72,515.47 |
27/12/05 23:00 secure site problems now ok | 17 | 3129 | $250,037.69 | $ 75,078.37 |
28/12/05 20:40 admin says membership stops 1Jan | 18 | 3559 | $318,621.42 | $ 86,933.04 |
29/12/05 23:05 join before 1/1/06 | 19 | 4239 | $414,961.68 | $115,906.52 |
30/12/05 22.30 https site down, http is ok | 20 | 4909 | $488,145.94 | $129,077.60 |
31/12/05 19:00 on holiday - no payouts | 21 | 5901 | $591,566.59 | $129,077.60 |
1/1/06 23:35 back paying ok late Sunday | 22 | 6760 | $744,659.45 | $133,227.91 |
2/1/06 22:10 site stats gone | 23 | 7295 | no data | no data |
3/1/06 22:10 paying slowly - big backlog | 24 | 8009 | $1,082,836.86 | $185,110.47 |
4/1/06 23:10 soon removing non-active members | 25 | 8009 | $1,308,021.43 | $259,885.82 |
5/1/06 23:05 access site by http, not https | 26 | 9139 | $1,630,677.94 | $330,393.52 |
6/1/06 23:20 access to site OK now | 27 | 9856 | $1,939,792.42 | $391,827.06 |
7/1/06 23:19 | 28 | 10550 | $2,420,690.00 | $519,340.61 |
8/1/06 22:35 site too busy sometimes! | 29 | 11199 | $2,835,567.79 | $551,923.63 |
9/1/06 23:10 new dedicated server | 30 | 11603 | $3,357,829.50 | $636,041.03 |
10/1/06 23:50 2 days to add a million! | 31 | 12642 | $4,131,441.75 | $704,844.03 |
11/1/06 23:50 wow! 1000+ new members! | 32 | 13760 | $5,049,753.17 | $841,722.28 |
12/1/06 23:20 wow! another million$ in a day! | 33 | 14809 | $6,093,117.74 | $1,064,714.43 |
13/1/06 22:20 very heavy traffic- no payouts | 34 | 15271 | $6,862,435.33 | $1,064,714.43 |
14/1/06 23:30 paying OK - 4 day wait. Mega reinvestment! | 35 | 16213 | $8,106,193.44 | $1,490,059.22 |
15/1/06 20:40 so slow, difficult to use. 3158 on-line! | 36 | 17040 | $9,266,372.27 | $1,508,314.27 |
16/1/06 23:55 120 hours for payouts | 37 | 17853 | $11,168,808.50 | $2,018,915.31 |
17/1/06 22:00 still 1000 a day joining! | 38 | 18856 | $12,793,385.05 | $2,077,295.34 |
18/1/06 23:30 now $50 min. deposit | 39 | 19800 | $14,629,223.99 | $2,680,527.36 |
19/1/06 23:30 site quicker, though 673 online | 40 | 20556 | $16,253,246.60 | $3,259,362.66 |
20/1/06 23:10 site unworkable - no payouts | 41 | 21359 | $18,526,111.97 | $3,259,362.66 |
21/1/06 11:00 site ok now on new servers. | 42 | 21728 | $21,275,215.17 | $3,259,362.66 |
22/1/06 23:55 waiting on payouts - 300+ new members. | 43 | 22072 | $24,107,288.77 | $3,259,362.66 |
23/1/06 21:50 paying again - 500+ new members. | 44 | 22594 | $26,514,269.14 | $3,773,993.81 |
24/1/06 22:55 1000 new members with new money. | 45 | 23591 | $29,327,383.09 | $3,773,993.81 |
25/1/06 23:45 | 46 | 24338 | $32,059,632.33 | $3,773,993.81 |
26/1/06 22:45 payouts halted for now | 47 | 24901 | $35,184,476.78 | $3,773,993.81 |
27-29/1/06 22:55 hacked! waiting for database reload. Never recovered. | 50 | - | $- | $- |
High Yield Investment Programs ( HYIP ) are also high risk if you don't get in early and don't pay attention to their progress. I hope the above info will help others to be aware of the risks as well as the rewards. Never invest more than you can afford to loose.
© 1998 - 2010 r walker - last modified : 30 th. January 2006
Related
Pages
|
|