|
|
Sample date / time GMT | Day | Mem | Total Deposit | Total Withdraw |
10/2/06 23:00 | 0 | 56 | $ 3,968.68 | $ 6.40 |
11/2/06 05:00 | 1 | 149 | $ 14,058.49 | $ 6.40 |
12/2/06 12:30 | 2 | 376 | $ 27,623.24 | $ 1,277.36 |
13/2/06 12:30 | 3 | 523 | $ 37,144.55 | $ 4,438.61 |
14/2/06 21:00 site down again at 23:00 - should be OK later | 4 | 583 | $ 41,369.32 | $ 6,703.89 |
15/2/06 23:50 | 5 | 669 | $ 56,850.15 | $ 17,773.72 |
16/2/06 23:55 | 6 | 739 | $ 63,084.91 | $ 25,849.47 |
17/2/06 23:15 | 7 | 789 | $ 73,712.13 | $ 31,371.01 |
18/2/06 23:25 | 8 | 838 | $ 80,811.76 | $ 37,784.93 |
19/2/06 23:55 site down most of the day | 9 | - | $ - | $ - |
20/2/06 14:00 site OK again then down at 23:55 | 10 | 884 | $ 90,160.58 | $ 37,791.93 |
21/2/06 22:35 no payouts since 18th. | 11 | 909 | $ 95,871.34 | $ 37,791.93 |
22/2/06 22:45 | 12 | 921 | $ 97,652.43 | $ 37,791.93 |
23/2/06 23:55 not looking good. 24/2/06 site gone | 13 | 930 | $100,219.88 | $ 37,791.93 |
• ProfitableVoyage 135% per day; Short term game, no compounding.
Sample date / time GMT | Day | Mem | Total Deposit | Total Withdraw |
16/2/06 16:20 Just started - get in now! | 0 | 100 | $ 6,803.35 | $ 101.73 |
17/2/06 18:10 Site hacked! Email admin for a deposit refund | 1 | - | $ - | $ - |
• F**Stormpay 125% return after 1 day. Short term game run by good admin. CLOSED.
Sample date / time GMT | Day | Mem | Total Deposit | Total Withdraw |
9/2/06 23:50 | 0 | 13 | $ 3,455.00 | $ 0.00 |
10/2/06 23:00 | 1 | 192 | $ 26,352.82 | $ 79.82 |
11/2/06 19:10 | 2 | 289 | $ 55,921.46 | $ 9,552.40 |
12/2/06 17:30 | 3 | 356 | $ 76,763.45 | $ 22,477.23 |
13/2/06 23:30 last day for withdrawals paid on 14th. | 4 | 430 | $ 97,994.61 | $ 43,522.95 |
14/2/06 05:30 Game ended. Actual cash flow was $51,057.17 in and $50,915.86 out which shows level of compounding typical of many HYIP programs. Game 2 starts in a few days. | 5 | 441 | $ 99,492.92 | $ 49,922.86 |
• Charmed Funds 250% after 3 days. Explosive initial short term plans! e-gold
Sample date / time GMT | Day | Mem | Total Deposit | Total Withdraw |
4/2/06 23:00 | 0 | 14 | $ 134.17 | $ 0.00 |
5/2/06 23:00 | 1 | 28 | $ 392.67 | $ 25.00 |
6/2/06 20:40 | 2 | 82 | $ 1,396.00 | $ 235.02 |
7/2/06 23:20 | 3 | 132 | $ 5,507.94 | $ 1,360.09 |
8/2/06 21:10 | 4 | 187 | $11,883.40 | $ 2,894.75 |
9/2/06 23:50 | 5 | 269 | $19,851.16 | $ 2,894.75 |
10/2/06 23:00 mass payout on 11th then new, lower plans | 6 | 316 | $30,369.44 | $ 2,894.75 |
11/2/06 10:00 game ended | 7 | 326 | $39,491.03 | $ 38,306.00 |
• RocknRoll Hyip 130% after 1 day; 160%/2 days; etc. Started 3Feb06. Short term. Growing fast
Sample date / time GMT | Day | Mem | Total Deposit | Total Withdraw |
4/2/06 22:30 | 1 | 140 | $ 9,181.93 | $ 71.97 |
5/2/06 21:00 | 2 | 295 | $ 29,974.30 | $ 7,600.07 |
6/2/06 22:50 | 3 | 432 | $ 56,723.16 | $ 29,705.60 |
7/2/06 22:50 site down | 4 | - | - | - |
• Profitable4U
30 to 60 day plans; interest daily or term end.
Started 12Dec2005. A site with
experienced investors and so a steadier expansion
which is good for the long term.
Sample date / time GMT | Day | Mem | Total Deposit | Total Withdraw |
29/1/06 23:20 | 48 | 244 | $ 216,529.81 | $ 78,717.45 |
30/1/06 21:50 | 49 | 251 | $ 229,339.10 | $ 92,290.34 |
31/1/06 23:50 | 50 | 259 | $ 245,165.69 | $101,233.26 |
1/2/06 23:20 | 51 | 266 | $ 256,869.74 | $108,716.41 |
2/2/06 22:15 | 52 | 267 | $ 267,952.15 | $117,568.69 |
3/2/06 22:35 | 53 | 272 | $ 276,570.43 | $122,474.48 |
• Egoldrack. 25% daily for 6 days. Started 14Jan06.
Sample date / time GMT | Day | Mem | Total Deposit | Total Withdraw |
18/1/06 15:16 | 4 | 341 | $ 25,498.74 | $ 1,880.77 |
20/1/06 23:25 | 6 | 498 | $ 57,373.41 | $ 6,067.01 |
23/1/06 22:30 | 9 | 997 | $187,399.83 | $ 57,747.02 |
26/1/06 22:30 | 12 | 1426 | $408,237.71 | $150,605.21 |
28/1/06 23:45 | 14 | 1698 | $614,526.35 | $197,782.33 |
29/1/06 22:45 no payouts at weekends ok | 15 | 1764 | $725,094.31 | $197,782.33 |
30/1/06 22:05 | 16 | 1779 | $763,210.73 | $380,533.50 |
31/1/06 23:55 all accounts set to zero | 17 | 0 | $0 | $0 |
1/2/06 23:25 database reloaded - all ok now | 18 | 1927 | $1,069,232.31 | $509,524.41 |
2/2/06 22:20 | 19 | 1992 | $1,253,211.42 | $509,524.41 |
3/2/06 22:30 | 20 | 1992 | $1,363,941.40 | $509,524.41 |
• Luxury-Hyip.
31% return daily for 4 days. E-gold and Stormpay. Started
25Dec. Secure site.
Good growth- another big site getting bigger
fast! Very quick site and quick payers.
Sample date / time GMT | Day | Mem'r | Total Deposits | Total Withdraw |
30/12/05 15:00 | 5 | 329 | $28,852.80 | $ 5,969.57 |
6/1/06 19:20 | 12 | 1323 | $228,834.38 | $50,948.79 |
7/1/06 11:30 | 13 | 1508 | $261,486.48 | $53,282.49 |
7/1/06 23:30 | 13 | 1622 | $292,567.77 | $63,300.14 |
8/1/06 22:40 | 14 | 1827 | $365,509.10 | $73,337.93 |
9/1/06 23:10 OK earlier, down 12hrs moving servers | 15 | - | $ no data | $- |
10/1/06 23:55 clear your cookies for access | 16 | 2076 | $ 478,503.58 | $102,675.69 |
11/1/06 23:05 site running fast now | 17 | 2280 | $ 556,909.32 | $128,734.13 |
12/1/06 23:25 good growth | 18 | 2513 | $ 715,555.33 | $158,334.46 |
13/1/06 22:25 | 19 | 2731 | $ 848,050.34 | $181,904.07 |
14/1/06 23:25 over $1million deposited! | 20 | 3021 | $1,026,597.90 | $225,608.85 |
15/1/06 20:45 | 21 | 3242 | $1,148,911.55 | $251,000.26 |
16/1/06 23:55 | 22 | 3598 | $1,436,918.02 | $307,296.03 |
17/1/06 22:10 | 23 | 3921 | $1,702,064.80 | $333,231.41 |
18/1/06 23:30 | 24 | 4319 | $1,996,981.88 | $425,470.84 |
19/1/06 22:00 site down most of the day - ok now | 25 | 4462 | $2,177,220.77 | $475,505.93 |
20/1/06 23:00 site down changing servers | 26 | - | $- | $- |
21/1/06 23:40 site down part of day | 27 | 4857 | $2,577,740.35 | $607,052.54 |
22/1/06 23:15 site reset to zero - see email | 28 | 5020 | $ 6,501.00 | $ 0.00 |
23/1/06 23:05 | 29 | 5116 | $149,042.47 | $3,904.69 |
23/1/06 23:05 | 29 | 5116 | $149,042.47 | $3,904.69 |
24/1/06 23:15 | 30 | 5240 | $193,592.06 | $6,834.23 |
25/1/06 23:35 | 31 | 5364 | $314,137.91 | $31,165.75 |
26/1/06 22:30 | 32 | 5475 | $451,773.05 | $44,074.47 |
27/1/06 22:55 | 33 | 5608 | $604,954.08 | $63,710.95 |
28/1/06 23:55 | 34 | 5790 | $751,565.76 | $95,832.52 |
29/1/06 22:50 | 35 | 6005 | $884,458.54 | $127,220.73 |
30/1/06 22:20 back over a million again! | 36 | 6257 | $1,038,711.75 | $171,675.21 |
31/1/06 23:20 site down | 37 | - | $- | $- |
1/2/06 23:25 use http://www.luxury-hyip.com as well | 38 | 6475 | $1,197,327.20 | $263,185.30 |
2/2/06 22:20 | 39 | 6475 | $1,286,795.48 | $263,185.30 |
3/2/06 22:40 | 40 | 6720 | $1,339,472.14 | $263,192.30 |
• BigDaddyHYIP 120% in 24hrs Started 21Jan06. High returns for the short term. Closed 4thFeb06
Sample date / time GMT | Day | Mem | Total Deposit | Total Withdraw |
27/1/06 15:00 | 6 | 551 | $102,746.34 | $ 15,984.40 |
28/1/06 11:20 | 7 | 677 | $154,419.98 | $ 25,618.26 |
28/1/06 23:55 | 7 | 737 | $173,785.52 | $ 30,212.13 |
29/1/06 22:55 | 8 | 798 | $215,516.16 | $ 35,279.47 |
30/1/06 22:05 | 9 | 884 | $270,596.97 | $ 41,892.90 |
31/1/06 23:55 no payouts | 10 | 959 | $356,632.82 | $ 41,892.90 |
1/2/06 23:35 | 11 | 1004 | $433,729.86 | $ 51,112.67 |
2/2/06 22:20 | 13 | 1047 | $505,347.28 | $ 58,651.50 |
3/2/06 22:40 | 14 | 1059 | $574,573.93 | $ 58,651.50 |
• ProtectedProfits
200% after 4 days; 125% after 1 day.
SSL; NetIBA; strong growth
Stormpay
and e-gold. Start 27Jan06. High returns for the short term
Sample date / time GMT | Day | Mem | Total Deposit | Total Withdraw |
27/1/06 18:00 | 0 | 63 | $ 1,738.58 | $ 0.00 |
28/1/06 21:50 | 1 | 121 | $ 6,549.44 | $ 0.00 |
29/1/06 22:00 | 2 | 379 | $ 38,988.11 | $ 1,591.38 |
30/1/06 21:00 | 3 | 923 | $134,444.58 | $ 8,928.33 |
31/1/06 23:40 tremendous growth!! | 4 | 1395 | $282,867.54 | $31,981.39 |
1/2/06 23:20 | 5 | 1619 | $349,886.22 | $42,515.07 |
2/2/06 22:10 | 6 | 1721 | $383,764.80 | $59,197.90 |
3/2/06 22:30 site down | 7 | - | $- | $- |
• Eurofund2006.
32% daily for 4 days. E-gold
and Stormpay. Started 4Jan06
Secure
website with DDoS protection. Much better access with new dedicated
server.
Sample date / time GMT | Day | Member | Total Deposit | Total Withdraw |
5/1/06 19:30 | 1 | 40 | $ 2,680.19 | $ 0.16 |
7/1/06 13:30 site down for repairs since 5th. | 3 | 326 | $17,960.65 | $ 407.62 |
8/1/06 23:00 new dedicated server | 4 | 591 | $40,126.96 | $ 1,069.95 |
9/1/06 23:35 access getting much better | 5 | 751 | $62,615.99 | $ 4,747.98 |
10/1/06 23:35 | 6 | 937 | $83,928.42 | $ 6,714.88 |
11/1/06 23:20 | 7 | 1100 | $105,466.31 | $ 10,396.95 |
12/1/06 23:30 | 8 | 1292 | $152,189.52 | $ 22,484.30 |
13/1/06 22:40 | 9 | 1481 | $183,546.03 | $ 29,523.15 |
14/1/06 23:40 | 10 | 1566 | $207,453.89 | $ 36,605.41 |
15/1/06 20:50 | 11 | 1709 | $239,542.21 | $ 49,165.20 |
16/1/06 23:55 | 12 | 2189 | $352,984.67 | $ 67,477.48 |
17/1/06 22:15 | 13 | 2650 | $460,836.63 | $ 98,528.65 |
18/1/06 23:30 | 14 | 3091 | $593,230.37 | $ 136,984.32 |
19/1/06 22:00 boost from advertising | 15 | - | $813,219.31 | $ 182,270.62 |
20/1/06 23:00 site down - 'too many connections' | 16 | - | $- | $ - |
21/1/06 23:45 down earlier today- now ok but slow | 17 | 3770 | $923,283.21 | $ 267,629.69 |
22/1/06 23:20 now ok and fast | 18 | 3920 | $1,025,535.68 | $ 324,207.78 |
23/1/06 23:10 difficult to log in else ok | 19 | 4056 | $1,144,784.18 | $ 404,631.61 |
24/1/06 23:15 access better now. | 20 | 4265 | $1,276,857.63 | $ 431,776.55 |
25/1/06 23:35 | 21 | 4367 | $1,352,854.01 | $ 486,432.57 |
26/1/06 22:20 | 22 | 4460 | $1,427,959.82 | $ 527,801.58 |
27/1/06 09:45 site down - waiting info | 23 | - | $- | $ - |
27/1/06 22:50 site faster than ever! | 23 | 4517 | $1,505,417.52 | $ 533,769.81 |
28/1/06 23:50 | 24 | 4580 | $1,604,457.55 | $ 540,233.81 |
29/1/06 22:50 | 25 | 4642 | $1,917,620.84 | $ 553,488.39 |
30/1/06 22:20 | 26 | 4696 | $1,998,343.08 | $ 553,488.39 |
31/1/06 23:20 site down - no bandwidth | 27 | - | $- | $ - |
1/2/06 23:40 no payments | 28 | 4729 | $2,203,034.20 | $ 553,488.39 |
2/2/06 23:20 no payments | 29 | 4756 | $2,387,690.53 | $ 553,519.58 |
3/2/06 09:15 account suspended | 30 | - | $- | $ - |
• SyncFunds
120% in 24hrs. plus other plans. Started 19Jan06.
DDoS; SSL; forums
E-gold and Stormpay.
Sample date / time GMT | Day | Mem | Total Deposit | Total Withdraw |
19/1/06 13:05 | 0 | 195 | $ 3,137.02 | $ 34.50 |
19/1/06 18:40 400+ members in <6 hrs | 0 | 689 | $15,110.43 | $ 333.19 |
19/1/06 22:00 Wow! major growth! | 0 | 970 | $27,894.45 | $ 514.44 |
20/1/06 14:15 Paid me again. Site down later. | 1 | 2183 | $95,306.55 | $ 2,950.42 |
21/1/06 23:30 Site better with new servers | 2 | 3421 | $244,899.83 | $ 25,043.74 |
22/1/06 23:10 | 3 | 4128 | $363,414.38 | $ 59,283.43 |
23/1/06 23:00 huge growth! | 4 | 4968 | $557,635.13 | $127,404.35 |
24/1/06 23:10 | 5 | 5642 | $738,968.58 | $233,878.84 |
25/1/06 23:30 | 6 | 6267 | $1,000,319.75 | $458,890.59 |
26/1/06 19:25 Time to withdraw | 7 | 6795 | $1,183,060.44 | $576,694.59 |
27/1/06 20:40 | 8 | 7220 | $1,298,909.02 | $643,427.66 |
28/1/06 23:55 | 9 | 7420 | $1,385,898.73 | $673,901.14 |
29- 30/1/06 22:45 site down | 10 | - | $- | $- |
IslandProfits 130% in 24hrs. New! Started 21Jan06. DDoS; SSL; forum. Hacked database
Sample date / time GMT | Day | Mem | Total Deposit | Total Withdraw |
22/1/06 15:30 | 1 | 884 | $ 19,605.47 | $ 693.26 |
22/1/06 23:15 | 1 | 1087 | $26,952.23 | $ 1,133.01 |
23/1/06 22:55 | 2 | 1888 | $75,960.32 | $ 7,852.27 |
24/1/06 23:15 | 3 | 2610 | $166,050.05 | $ 20,604.24 |
25/1/06 23:35 | 4 | 3295 | $280,800.16 | $ 62,013.79 |
26/1/06 22:35 500 new members today! | 5 | 3863 | $377,363.08 | $101,131.99 |
27/1/06 20:40 site down - hackers about! waiting! | 6 | - | $- | $- |
• TheCycler
160% in 4 days Grand Opening Plan for 2 more days
- then 10% daily till doubled.
New! Started 25Jan06. Chat line; forum; different
e-money; different rules. Hacked
database
Sample date / time GMT | Day | Mem | Total Deposit | Total Withdraw |
26/1/06 16:45 24hr. doubler promo cashed out | 1 | 1979 | $270,590.64 | $ 54,282.73 |
26/1/06 22:35 | 1 | 2126 | $301,481.48 | $ 72,279.48 |
27/1/06 20:40 hackers about! waiting to reload database | 2 | 2353 | $0.00 | $ 0.00 |
• Investing4Profits
115% in 2days; 30% daily for 4 days; plus other
plans. Started 4Jan06.
Investment Plans look very good for solid monthly
income. Active admin Mike2382 Closed
Sample date / time GMT | Day | Mem'r | Total Deposit | Today Deposit | Total Withdraw |
6/1/06 12:45 | 2 | 89 | $ 20,339.82 | $ 1,644.36 | $ 254.20 |
8/1/06 02:10 | 4 | - | $49,999.83 | $ 8,288.16 | $ 2,452.20 |
11/1/06 23:00 | 7 | 505 | $153,754.00 | $ 25,246.37 | $ 12,873.81 |
12/1/06 23:35 mega growth! | 8 | 645 | $223,031.42 | $ 34,219.24 | $ 16,286.65 |
13/1/06 22:40 | 9 | 735 | $265,942.39 | $ 17,603.11 | $ 28,024.87 |
14/1/06 23:40 | 10 | 859 | $344,181.09 | $ 51,660.10 | $ 35,155.85 |
15/1/06 20:50 | 11 | - | $406,569.35 | $ 35,478.85 | $ 56,603.78 |
16/1/06 23:55 | 12 | 1071 | $514,468.01 | $ 56,370.73 | $ 70,234.74 |
17/1/06 22:20 | 13 | 1173 | $620,723.31 | $ 66,305.84 | $ 110,757.39 |
18/1/06 23:30 | 14 | 1330 | $710,107.93 | $ 37,942.90 | $ 159,304.39 |
19/1/06 22:00 | 15 | 1442 | $804,038.91 | $ 45,971.26 | $ 200,431.58 |
20/1/06 23:00 investment plan stopped | 16 | 1561 | $911,195.21 | $ 62,153.71 | $ 247,960.03 |
21/1/06 23:50 | 17 | 1663 | $1,037,606.85 | $ 77,763.85 | $ 310,500.69 |
22/1/06 23:30 | 18 | 1747 | $1,172,688.24 | $ 84,265.70 | $ 391,621.24 |
23/1/06 23:20 | 19 | 1831 | $1,297,298.97 | $ 83,814.58 | $ 483,509.64 |
24/1/06 23:20 | 20 | 1841 | $1,301,717.63 | $ - | $ 495,937.90 |
25/1/06 23:35 site closed due to e-money frozen from complaints | 22 | - | $- | $ - | $ - |
• Instant-C
23% return daily for 5 days. Started 2Jan06. Secure
website with DDoS protection.
To
claim a refund of your stake (just principal- no profits) email admin
on instant_c_refund@yahoo.com with this information:
Username:
E-gold nr:
Stormpay email:
Principal amount:
Sample date / time GMT | Day | Member | Total Deposit | Total Withdraw |
2/1/06 16:45 | 0 | 67 | $ 892.05 | $ 26.15 |
2/1/06 23:00 | 0 | 73 | $1,086.05 | $ 33.13 |
3/1/06 22:20 | 1 | 94 | $1,798.75 | $ 111.92 |
4/1/06 23:20 | 2 | 106 | $2,464.75 | $ 248.35 |
5/1/06 23:25 | 3 | 192 | $3,784.20 | $ 484.40 |
6/1/06 23:30 | 4 | 218 | $5,995.42 | $ 879.11 |
7/1/06 23:25 | 5 | no data | $8,745.73 | $ 1,517.28 |
8/1/06 23:15 | 6 | no data | $10,164.44 | $ 1,928.81 |
9/1/06 23:20 | 7 | no data | $12,290.63 | $ 2,377.16 |
10/1/06 23:20 | 8 | no data | $16,059.92 | $ 2,745.09 |
11/1/06 23:15 | 9 | no data | $19,584.62 | $ 3,119.25 |
12/1/06 23:35 | 10 | no data | $21,484.18 | $ 3,322.48 |
13/1/06 22:35 site moving servers for 1-2 days | 11 | no data | $- | $ - |
15/1/06 10:35 | 13 | no data | $46,195.49 | $ 5,773.68 |
16/1/06 23:55 | 14 | no data | $73,989.08 | $ 8,355.36 |
17/1/06 22:10 | 15 | 1302 | $91,806.85 | $14,320.38 |
18-19/1/06 23:40 site down for maintenance | 16/17 | 1- | $- | $- |
20/1/06 23:00 site ok and grown | 18 | 2135 | $215,385.55 | $29,185.49 |
21/1/06 23:55 | 19 | 2476 | $290,737.54 | $35,274.48 |
22/1/06 23:35 | 20 | 2571 | $327,630.42 | $41,492.74 |
23/1/06 23:15 site down most of day | 21 | - | $- | $- |
24/1/06 20:00 site closed | 22 | - | $- | $- |
High Yield Investment Programs ( HYIP ) are also high risk if you don't get in early and don't pay attention to their progress. I hope the above info will help others to be aware of the risks as well as the rewards. Never invest more than you can afford to loose.
© 1998 - 2010 r walker - last modified 11 th. December 2007
Related
Pages
|
|