|
|
Sample date / time GMT | Day | Mem'r | Total Deposits | Today Deposit | Total Withdraw |
20/12/05 18:30 | 1 | 380 | $ 43,260.77 | $ 8,793.10 | $ 912.23 |
21/12/05 16:15 | 2 | 573 | $ 64,365.76 | $ 11,828.74 | $ 2,243.51 |
21/12/05 22:15 | 2 | 653 | $ 68,387.42 | $ 15,850.40 | $ 2,991.56 |
22/12/05 21:35 | 3 | 806 | $ 83,855.16 | $ 12,136.73 | $ 6,579.27 |
23/12/05 23:35 | 4 | 1003 | $ 119,371.12 | $ 22,099.51 | $ 15,282.21 |
24/12/05 23:45 | 5 | 1146 | $ 153,210.77 | $ 28,957.80 | $ 21,067.69 |
25/12/05 23:40 | 6 | 1270 | $ 179,860.09 | $ 17,075.36 | $ 22,063.86 |
26/12/05 22:30 | 7 | 1419 | $ 207,641.97 | $ 23,253.97 | $ 31,955.98 |
27/12/05 23:00 | 8 | 1639 | $ 248,040.64 | $ 25,992.53 | $ 46,868.54 |
28/12/05 20:30 | 9 | 1960 | $ 294,248.93 | $ 30,865.21 | $ 62,846.92 |
29/12/05 23:00 | 10 | 2185 | $ 397,559.72 | $ 56,452.20 | $ 92,947.05 |
30/12/05 22:45 | 11 | 2508 | $ 503,238.04 | $ 82,064.13 | $133,267.70 |
31/12/05 19:00 | 12 | 2784 | $ 592,481.79 | $ 56,072.74 | $162,455.13 |
1/1/06 23:30 | 13 | 3216 | $ 746,218.97 | $ 92,536.11 | $182,356.52 |
2/1/06 22:15 | 14 | 3678 | $ 972,012.69 | $ 137,473.72 | $245,539.35 |
3/1/06 22:05 changed servers | 15 | 4039 | $1,117,915.61 | $ 89,914.14 | $293,585.39 |
4/1/06 23:05 | 16 | 4786 | $1,429,252.35 | $177,940.41 | $352,523.07 |
5/1/06 22:45 | 17 | 5380 | $1,662,199.81 | $158,473.40 | $408,248.72 |
6/1/06 23:15 | 18 | 5996 | $1,989,641.83 | $231,009.81 | $471,269.83 |
7/1/06 23:16 | 19 | 6609 | $2,324,148.91 | $254,406.06 | $649,438.95 |
8/1/06 22:30 very heavy traffic | 20 | 7174 | $2,623,556.24 | $171,349.20 | $692,188.83 |
9/1/06 23:10 amazing growth | 21 | 7952 | $3,030,332.64 | $268,426.59 | $843,974.10 |
10/1/06 23:10 | 22 | 8628 | $3,425,090.94 | $260,520.27 | $940,773.80 |
11/1/06 14:30 change stats for speed | 23 | - | $3,685,984.85 | $140,511.26 | $1,087,597.92 |
11/1/06 22:40 | 23 | - | $3,833,004.41 | $287,530.82 | $1,087,597.92 |
12/1/06 23:20 | 24 | - | $4,280,915.02 | $284,043.07 | $1,199,075.22 |
13/1/06 22:20 heavy traffic | 25 | - | $4,606,239.68 | $182,524.19 | $1,260,645.66 |
14/1/06 23:30 site much faster | 26 | - | $5,191,304.63 | $378,439.04 | $1,395,821.45 |
15/1/06 20:30 site down to speed payouts | 27 | - | $- | $- | $- |
16/1/06 23:55 | 28 | - | $6,254,131.71 | $383,457.41 | $1,666,931.61 |
17/1/06 22:00 heavy traffic | 29 | - | $6,607,771.40 | $202,548.18 | $1,791,326.23 |
18/1/06 23:30 | 30 | - | $6,858,687.61 | $118,141.54 | $1,876,347.52 |
19/1/06 22:15 site slow - heavy traffic | 31 | - | $7,231,289.16 | $273,460.25 | $1,934,599.59 |
20/1/06 23:05 ~6 day payout wait | 32 | - | $7,790,691.65 | $398,703.47 | $1,973,417.36 |
21/1/06 13:30 hard to work the site | 33 | - | $8,504,827.94 | $459,968.09 | $2,080,712.99 |
22/1/06 23:55 nil paid - server change | 34 | - | $9,209,633.00 | $451,410.34 | $2,080,712.99 |
23/1/06 23:15 some paid - not me! | 35 | - | $9,887,537.16 | $469,706.02 | $2,084,321.38 |
24/1/06 15:35 got paid!!! | 36 | - | $10,408,725.21 | $253,196.32 | $2,178,021.56 |
24/1/06 22:50 no payouts last 7hrs+ | 36 | - | $10,654,096.30 | $498,567.41 | $2,178,021.56 |
25/1/06 23:50 | 37 | - | $11,472,736.95 | $512,949.05 | $2,282,594.63 |
26/1/06 23:00 | 38 | - | $12,220,253.68 | $483,306.18 | $2,396,209.74 |
27-29/1/06 23:00 hacked! waiting for database reload. Never recovered. | 41 | - | $- | $- | $- |
High Yield Investment Programs ( HYIP ) are also high risk if you don't get in early and don't pay attention to their progress. I hope the above info will help others to be aware of the risks as well as the rewards. Never invest more than you can afford to loose.
© 1998 - 2010 r walker - last modified : 30 th. January 2006
Related
Pages
|
|