Free Steam Tables

 
Metric Steam Tables
 
[ metric units ][ imperial units ][ superheated ] [ general info ]

steam tables - metric units

     
Specific enthalpy
Specific
volume
steam
    Water Evaporation Steam
Pressure
Temp (hf) (hfg) (hg)
bar kPa °C kJ/kg kJ/kg kJ/kg m3/kg
absolute          
0.30 30.0 69.10 289.23 2336.1 2625.3 5.229
0.50 50.0 81.33 340.49 2305.4 2645.9 3.240
0.75 75.0 91.78 384.39 2278.6 2663 2.217
0.95 95.0 98.20 411.43 2261.8 2673.2 1.777
1.00 100.0 99.63 417.51 2257.9 2675.4 1.694
1.013 101.3 100.00 419.06 2257.0 2676.0 1.673

gauge

 
0 0 100.00 419.06 2257.0 2676.0 1.673
0.10 10.0 102.66 430.2 2250.2 2680.2 1.533
0.20 20.0 105.10 440.8 2243.4 2684.2 1.414
0.30 30.0 107.39 450.4 2237.2 2687.6 1.312
0.40 40.0 109.55 459.7 2231.3 2691.0 1.225
0.50 50.0 111.61 468.3 2225.6 2693.9 1.149
0.60 60.0 113.56 476.4 2220.4 2696.8 1.088
0.70 70.0 115.40 484.1 2215.4 2699.5 1.024
0.80 80.0 117.14 491.6 2210.5 2702.1 0.971
0.90 90.0 118.80 498.9 2205.6 2704.5 0.923
1.00 100.0 120.42 505.6 2201.1 2706.7 0.881
1.10 110.0 121.96 512.2 2197.0 2709.2 0.841
1.20 120.0 123.46 518.7 2192.8 2711.5 0.806
1.30 130.0 124.90 524.6 2188.7 2713.3 0.773
1.40 140.0 126.28 530.5 2184.8 2715.3 0.743
1.50 150.0 127.62 536.1 2181.0 2717.1 0.714
1.60 160.0 128.89 541.6 2177.3 2718.9 0.689
1.70 170.0 130.13 547.1 2173.7 2720.8 0.665
1.80 180.0 131.37 552.3 2170.1 2722.4 0.643
1.90 190.0 132.54 557.3 2166.7 2724.0 0.622
2.00 200.0 133.69 562.2 2163.3 2725.5 0.603
2.20 220.0 135.88 571.7 2156.9 2728.6 0.568
2.40 240.0 138.01 580.7 2150.7 2731.4 0.536
2.60 260.0 140.00 589.2 2144.7 2733.9 0.509
2.80 280.0 141.92 597.4 2139.0 2736.4 0.483
3.00 300.0 143.75 605.3 2133.4 2738.7 0.461
3.20 320.0 145.46 612.9 2128.1 2741.0 0.440
3.40 340.0 147.20 620.0 2122.9 2742.9 0.422
3.60 360.0 148.84 627.1 2117.8 2744.9 0.405
3.80 380.0 150.44 634.0 2112.9 2746.9 0.389
4.00 400.0 151.96 640.7 2108.1 2748.8 0.374
4.50 450.0 155.55 656.3 2096.7 2753.0 0.342
5.00 500.0 158.92 670.9 2086.0 2756.9 0.315
5.50 550.0 162.08 684.6 2075.7 2760.3 0.292
6.00 600.0 165.04 697.5 2066.0 2763.5 0.272
6.50 650.0 167.83 709.7 2056.8 2766.5 0.255
7.00 700.0 170.50 721.4 2047.7 2769.1 0.240
7.50 750.0 173.02 732.5 2039.2 2771.7 0.227
8.00 800.0 175.43 743.1 2030.9 2774.0 0.215
8.50 850.0 177.75 753.3 2022.9 2776.2 0.204
9.00 900.0 179.97 763.0 2015.1 2778.1 0.194
9.50 950.0 182.10 772.5 2007.5 2780.0 0.185
10.00 1000.0 184.13 781.6 2000.1 2781.7 0.177
10.50 1050.0 186.05 790.1 1993.0 2783.3 0.171
11.00 1100.0 188.02 798.8 1986.0 2784.8 0.163
11.50 1150.0 189.82 807.1 1979.1 2786.3 0.157
12.00 1200.0 191.68 815.1 1972.5 2787.6 0.151
12.50 1250.0 193.43 822.9 1965.4 2788.8 0.148
13.00 1300.0 195.10 830.4 1959.6 2790.0 0.141
13.50 1350.0 196.62 837.9 1953.2 2791.1 0.136
14.00 1400.0 198.35 845.1 1947.1 2792.2 0.132
14.50 1450.0 199.92 852.1 1941.0 2793.1 0.128
15.00 1500.0 201.45 859.0 1935.0 2794.0 0.124
15.50 1550.0 202.92 865.7 1928.8 2794.9 0.119
16.00 1600.0 204.38 872.3 1923.4 2795.7 0.117
17.00 1700.0 207.17 885.0 1912.1 2797.1 0.110
18.00 1800.0 209.90 897.2 1901.3 2798.5 0.105
19.00 1900.0 212.47 909.0 1890.5 2799.5 0.100
20.00 2000.0 214.96 920.3 1880.2 2800.5 0.0994
21.00 2100.0 217.35 931.3 1870.1 2801.4 0.0906
22.00 2200.0 219.65 941.9 1860.1 2802.0 0.0868
23.00 2300.0 221.85 952.2 1850.4 2802.6 0.0832
24.00 2400.0 224.02 962.2 1840.9 2803.1 0.0797
25.00 2500.0 226.12 972.1 1831.4 2803.5 0.0768
26.00 2600.0 228.15 981.6 1822.2 2803.8 0.0740
27.00 2700.0 230.14 990.7 1818.3 2804.0 0.0714
28.00 2800.0 232.05 999.7 1804.4 2804.1 0.0689
29.00 2900.0 233.93 1008.6 1795.6 2804.2 0.0666
30.00 3000.0 235.78 1017.0 1787.0 2804.1 0.0645
31.00 3100.0 237.55 1025.6 1778.5 2804.1 0.0625
32.00 3200.0 239.28 1033.9 1770.0 2803.9 0.0605
33.00 3300.0 240.97 1041.9 1761.8 2803.7 0.0587
34.00 3400.0 242.63 1049.7 1753.8 2803.5 0.0571
35.00 3500.0 244.26 1057.7 1745.5 2803.2 0.0554
36.00 3600.0 245.86 1065.7 1737.2 2802.9 0.0539
37.00 3700.0 247.42 1072.9 1729.5 2802.4 0.0524
38.00 3800.0 248.95 1080.3 1721.6 2801.9 0.0510
39.00 3900.0 250.42 1087.4 1714.1 2801.5 0.0498
40.00 4000.0 251.94 1094.6 1706.3 2800.9 0.0485
41.00 4100.0 253.34 1101.6 1698.3 2799.9 0.0473
42.00 4200.0 254.74 1108.6 1691.2 2799.8 0.0461
43.00 4300.0 256.12 1115.4 1683.7 2799.1 0.0451
44.00 4400.0 257.50 1122.1 1676.2 2798.3 0.0441
45.00 4500.0 258.82 1228.7 1668.9 2797.6 0.0431
46.00 4600.0 260.13 1135.3 1666.6 2796.9 0.0421
47.00 4700.0 261.43 1142.2 1654.5 2796.6 0.0412
48.00 4800.0 262.73 1148.1 1647.1 2795.2 0.0403
49.00 4900.0 264.00 1154.5 1639.9 2794.4 0.0394
50.00 5000.0 265.26 1160.8 1632.8 2793.6 0.0386
51.00 5100.0 266.45 1166.6 1626.9 2792.6 0.0378
52.00 5200.0 267.67 1172.6 1619.0 2791.6 0.0371
53.00 5300.0 268.84 1178.7 1612.0 2790.7 0.0364
54.00 5400.0 270.02 1184.6 1605.1 2789.7 0.0357
55.00 5500.0 271.20 1190.5 1598.2 2788.7 0.0350
56.00 5600.0 272.33 1196.3 1591.3 2787.6 0.0343
57.00 5700.0 273.45 1202.1 1584.5 2786.6 0.0337
58.00 5800.0 274.55 1207.8 1577.7 2785.5 0.0331
59.00 5900.0 275.65 1213.4 1571.0 2784.4 0.0325
60.00 6000.0 276.73 1218.9 1564.4 2783.3 0.0319
61.00 6100.0 277.80 1224.5 1557.6 2782.1 0.0314
62.00 6200.0 278.85 1230.0 1550.9 2780.9 0.0308
63.00 6300.0 279.89 1235.4 1544.3 2779.7 0.0303
64.00 6400.0 280.92 1240.8 1537.3 2778.5 0.0298
65.00 6500.0 281.95 1246.1 1531.2 2777.3 0.0293
66.00 6600.0 282.95 1251.4 1524.7 2776.1 0.0288
67.00 6700.0 283.95 1256.7 1518.1 2774.8 0.0283
68.00 6800.0 284.93 1261.9 1511.6 2773.5 0.0278
69.00 6900.0 285.90 1267.0 1501.1 2772.1 0.0274
70.00 7000.0 286.85 1272.1 1498.7 2770.8 0.0270
71.00 7100.0 287.80 1277.3 1492.2 2769.5 0.0266
72.00 7200.0 288.75 1282.3 1485.8 2768.1 0.0262
73.00 7300.0 289.69 1287.3 1479.4 2766.7 0.0258
74.00 7400.0 290.60 1292.3 1473.0 2765.3 0.0254
75.00 7500.0 291.51 1297.2 1466.6 2763.8 0.0250
76.00 7600.0 292.41 1302.3 1460.2 2762.5 0.0246
77.00 7700.0 293.91 1307.0 1453.9 2760.9 0.0242
78.00 7800.0 294.20 1311.9 1447.6 2759.9 0.0239
79.00 7900.0 295.10 1316.7 1441.3 2758.0 0.0236
80.00 8000.0 295.96 1312.5 1435.0 2756.5 0.0233
81.00 8100.0 296.81 1326.2 1428.7 2754.9 0.0229
82.00 8200.0 297.66 1330.9 1422.5 2753.4 0.0226
83.00 8300.0 298.50 1335.7 1416.2 2751.9 0.0223
84.00 8400.0 299.35 1340.3 1410.0 2750.3 0.0220
85.00 8500.0 300.20 1345.0 1403.8 2748.8 0.0217
86.00 8600.0 301.00 1349.6 1397.6 2747.2 0.0214
87.00 8700.0 301.81 1354.2 1391.3 2745.5 0.0211
88.00 8800.0 302.61 1358.8 1385.2 2744.0 0.0208
89.00 8900.0 303.41 1363.3 1379.0 2742.3 0.0205
90.00 9000.0 304.20 1367.8 1372.7 2740.5 0.0202
92.00 9200.0 305.77 1376.8 1360.3 2737.1 0.0197
94.00 9400.0 307.24 1385.7 1348.0 2733.7 0.0192
96.00 9600.0 308.83 1394.5 1335.7 2730.2 0.0187
98.00 9800.0 310.32 1403.2 1323.3 2726.5 0.0183
100.00 10000.0 311.79 1411.9 1310.9 2722.8 0.0178
102.00 10200.0 313.24 1420.5 1298.7 2719.2 0.0174
104.00 10400.0 314.67 1429.0 1286.3 2715.3 0.0170
106.00 10600.0 316.08 1437.5 1274.0 2711.5 0.0166
108.00 10800.0 317.46 1445.9 1261.7 2707.6 0.0162
110.00 11000.0 318.83 1454.3 1249.3 2703.6 0.0158
112.00 11200.0 320.17 1462.6 1237.0 2699.6 0.0154
114.00 11400.0 321.50 1470.8 1224.6 2695.4 0.0150
116.00 11600.0 322.81 1479.0 1212.2 2691.2 0.0147
118.00 11800.0 324.10 1487.2 1199.8 2687.0 0.0144
120.00 12000.0 325.38 1495.4 1187.3 2682.7 0.0141

Related pages
" Home page
" Info on SI Units
" SI Unit Descriptions
" SI Derived Units
" SI Prefixes (mega, giga)
" Imperial/UK Units
" Scientific Notation
--(i.e. what is 1.00E+09)

Detail pages
" Feet to metres calculator
" Metres to feet calculator
"
British Thermal Units Btu
" Density of bulk materials
" Density of liquids
" Specific Gravity of water
" Density of metals
" Density of woods
" Kitchen metric
" Medical metric
" Parts per million - ppm
" Clothing metric
" Yarn metric
" Time
" cc to hp
" Paper & Envelopes
" Gross to Nett price
" Nett to Gross price
" Add on Commission
" Sheet metal swg - mm
" Wire & rod swg - awg
" Electrical wire swg - awg
" Steam tables (4 pages)
" Watts, amps, volts, ohms
" M Threads & spanners
" Self tapping screws
" M tap & pilot drill sizes
Other useful sections

Loading
   

| contact | privacy |

:-:


last modified : 27th. October 2011


© 1998 - 2016 roger walker