Free Imperial Units Steam Tables

 
Imperial units steam tables
 
[ metric units ][ imperial units ][ superheated ][ general info ]

steam tables - imperial units

Pressure Temp Sensible Heat Latent Heat Total Heat Volume
    (hf) (hfg) (hg) Dry Sat
  deg F Btu/lb Btu/lb Btu/lb cu.ft/lb
absolute          
15 179 147 991 1138 51.41
10 192 160 983 1143 39.40
5 203 171 976 1147 31.80
psig          
0 212 180 971 1151 26.80
1 215 183 969 1152 25.20
3 221 190 964 1154 22.50
5 227 196 961 1156 20.10
7 232 201 958 1158 18.40
9 237 206 954 1160 17.00
11 241 210 951 1162 15.90
13 246 214 949 1163 15.10
15 250 218 946 1164 13.90
17 253 222 943 1165 13.00
19 257 226 941 1167 12.30
21 260 229 939 1168 11.70
23 264 233 937 1169 11.10
25 267 236 935 1170 10.60
27 270 239 932 1171 10.30
29 273 242 931 1172 9.70
31 275 244 929 1173 9.30
33 278 247 927 1174 8.90
35 281 250 925 1175 8.60
37 283 252 923 1175 8.25
39 286 255 921 1176 7.95
41 288 257 920 1177 7.70
43 290 260 918 1177 7.44
45 292 262 916 1178 7.21
47 295 264 915 1179 6.99
49 297 266 913 1179 6.78
51 299 268 912 1180 6.60
53 300 270 910 1181 6.40
55 303 272 909 1181 6.23
60 308 278 905 1183 5.84
65 312 282 902 1184 5.50
70 316 287 898 1185 5.19
75 320 290 896 1186 4.91
80 324 295 892 1187 4.67
85 327 298 890 1188 4.45
90 331 302 887 1189 4.24
95 335 305 884 1189 4.06
100 338 309 882 1190 3.89
105 341 312 879 1191 3.74
110 344 316 876 1192 3.59
115 347 319 874 1193 3.46
120 350 322 872 1193 3.34
125 353 325 869 1194 3.23
130 356 328 867 1195 3.12
135 358 330 865 1195 3.02
140 361 333 862 1196 2.93
145 363 336 860 1196 2.84
150 366 339 858 1197 2.76
155 368 341 856 1197 2.68
160 371 344 854 1198 2.61
165 373 346 852 1198 2.54
170 375 348 850 1198 2.47
175 377 351 848 1199 2.41
180 380 353 846 1199 2.35
185 382 355 844 1199 2.29
190 384 358 842 1200 2.24
195 386 360 840 1200 2.19
200 388 362 838 1200 2.14
205 390 364 837 1201 2.09
210 392 366 835 1201 2.04
215 394 368 833 1201 2.00
220 395 370 831 1201 1.96
225 397 372 830 1202 1.92
230 399 374 828 1202 1.88
235 401 376 826 1202 1.85
245 404 380 822 1202 1.78
255 408 383 819 1203 1.71
265 411 387 816 1203 1.65
275 414 391 813 1204 1.60
285 417 394 810 1204 1.54
295 420 397 807 1204 1.49
305 423 400 804 1204 1.45
315 426 404 801 1204 1.41
325 429 407 798 1205 1.36
335 432 410 795 1205 1.33
345 434 41 792 1205 1.29
355 437 416 790 1205 1.26
365 440 419 787 1205 1.22
375 442 421 784 1205 1.19
385 445 424 781 1205 1.16
395 447 427 779 1205 1.13
Related pages
" Home page
" Info on SI Units
" SI Unit Descriptions
" SI Derived Units
" SI Prefixes (mega, giga)
" Imperial/UK Units
" Scientific Notation
--(i.e. what is 1.00E+09)

Detail pages
" Feet to metres calculator
" Metres to feet calculator
"
British Thermal Units Btu
" Density of bulk materials
" Density of liquids
" Specific Gravity of water
" Density of metals
" Density of woods
" Kitchen metric
" Medical metric
" Parts per million - ppm
" Clothing metric
" Yarn metric
" Time
" cc to hp
" Paper & Envelopes
" Gross to Nett price
" Nett to Gross price
" Add on Commission
" Sheet metal swg - mm
" Wire & rod swg - awg
" Electrical wire swg - awg
" Steam tables (4 pages)
" Watts, amps, volts, ohms
" M Threads & spanners
" Self tapping screws
" M tap & pilot drill sizes
Other useful sections

Loading
   



:-:


last modified : 27th. October 2003


© 1998 - 2016 roger walker